|
Posted: 6:45 PM Sep 30, 2008
3A State High School Football Standings
West Craven Eagles are the lone unbeaten team in the Coastal Divison.
|
|
Here are the Class 3-A prep football standings for North
Carolina for the week of Sept. 30:
NEW 6
Cnf All PF PA
Wilson Fike 0-0 5-0 179 48
Rocky Mount 0-0 4-1 185 28
SouthWest Edgecombe 0-0 4-1 176 60
Southern Nash 0-0 3-2 64 80
Nash Central 0-0 3-3 74 54
Northern Nash 0-0 1-5 73 202
EASTERN CAROLINA
Wilson Beddingfield 0-0 5-0 133 20
Kinston 0-0 4-1 200 88
Pikeville Aycock 0-0 2-3 78 127
Eastern Wayne 0-0 2-3 61 143
Southern Wayne 0-0 1-5 97 187
Wilson Hunt 0-0 1-5 72 132
CAPE FEAR VALLEY
Harnett Central 1-0 5-0 170 92
Erwin Triton 1-0 3-2 90 89
Spring Lake Overhills 1-0 2-3 156 153
Western Harnett 1-0 1-4 118 168
South Johnston 0-1 2-3 138 109
Cameron Union Pines 0-1 2-3 78 134
Southern Lee 0-1 1-3 36 84
HpMlls Gray's Creek 0-1 1-4 92 191
MID STATE
South Granville 0-0 6-0 156 35
Eastern Alamance 0-0 5-0 154 63
Oxford Webb 0-0 4-1 178 97
Southern Alamance 0-0 4-1 94 58
Northern Vance 0-0 2-3 105 105
Burlington Williams 0-0 2-4 87 136
NORTH PIEDMONT
West Rowan 3-0 4-1 192 48
Mooresville 3-0 4-1 162 74
West Iredell 2-1 4-1 160 109
China Grove Carson 2-1 3-2 127 126
Statesville 2-1 3-2 84 95
Lake Norman 1-2 3-2 103 98
Northwest Cabarrus 1-2 3-2 101 69
South Rowan 1-2 1-4 89 98
East Rowan 0-3 1-4 63 136
North Iredell 0-3 0-5 34 147
MID-PIEDMONT
Jamestown Ragsdale 1-0 6-0 165 71
Trinity 1-0 2-4 109 105
Eastern Randolph 1-0 1-5 88 169
Asheboro 0-0 3-2 143 100
Southeast Guilford 0-1 3-2 92 64
Southwestern Randolph 0-1 3-3 62 117
Randleman 0-1 1-5 109 167
SOUTH PIEDMONT
Monroe Sun Valley 2-1 5-1 231 92
Kannapolis Brown 2-1 4-2 182 122
Concord 2-1 3-2 134 141
Anson County 2-1 3-3 159 132
Monroe Parkwood 1-1 3-2 102 82
Waxhaw Marvin Ridge 1-1 2-3 106 120
IndnTrl Porter Ridge 1-1 2-3 106 120
Hickory Ridge 1-2 4-2 155 89
Monroe Piedmont 0-3 0-6 69 222
TRIAD
Greensboro Dudley 1-0 6-0 198 54
Western Alamance 1-0 4-2 169 80
Northeast Guilford 1-0 1-4 63 125
Yanceyville Yancey 0-0 1-4 59 139
Western Guilford 0-1 2-4 97 150
Rockingham County 0-1 1-4 54 191
Eden Morehead 0-1 0-5 46 229
PIEDMONT TRIAD
W-S Carver 0-0 5-1 153 68
HP Andrews 0-0 3-1 115 47
Pfafftown Reagan 0-0 2-4 67 124
Kernersville Glenn 0-0 1-4 38 129
W-S Parkland 0-0 1-5 184 220
Southwest Guilford 0-0 0-5 76 180
MOUNTAIN ATHLETIC
Waynesville Tuscola 1-0 5-0 159 73
North Buncombe 1-0 5-1 208 80
Asheville Roberson 1-0 4-1 121 66
Asheville 0-0 1-3 58 111
Franklin 0-1 3-3 150 107
Asheville Erwin 0-1 3-3 136 78
Enka 0-1 1-5 73 183
3-A/4-A BIG SOUTH
Belmont South Point 1-0 5-1 257 97
Shelby Crest 1-0 4-1 97 39
Gastonia Forestview 1-0 3-2 109 77
Gastonia Huss 1-0 3-2 108 110
Gastonia Ashbrook 0-1 2-4 120 153
East Gaston 0-1 0-5 26 249
North Gaston 0-1 0-5 5 209
3-A/4-A MIDEASTERN
Wilmington Hoggard 1-0 3-1 95 67
New Hanover County 1-0 3-3 135 101
Wilmington Ashley 1-0 2-4 123 141
Wilmington Laney 0-0 1-3 89 71
West Brunswick 0-1 2-3 93 107
Jcksnvl White Oak 0-1 2-4 67 104
Jacksonville 0-1 0-6 47 193
3-A/4-A COASTAL
West Craven 1-0 5-0-0 175 62
Havelock 1-0 4-1-0 101 53
Washington 1-0 3-2-0 116 99
Greenville Rose 1-0 3-2-0 113 118
South Central Pitt 0-1 3-2-0 105 83
New Bern 0-1 2-2-1 107 91
Greenville Conley 0-1 2-3-0 99 153
West Carteret 0-1 2-3-0 112 129
3-A/4-A QUEEN CITY
Charlotte Catholic 1-0 4-2 131 91
West Mecklenburg 0-0 1-3 39 79
Charlotte Harding 0-0 0-4 51 115
Charlotte Waddell 0-0 0-4 24 140
Charlotte Garinger 0-0 0-4 14 173
Charlotte Berry 0-0 0-5 38 215
Charlotte Olympic 0-1 3-3 104 146
Copyright 2009 by The Associated Press. All Rights Reserved.
Latest Comments
why is dh conley so low in rank because we are one of the best teams out their
[ Report Abuse ]
| Most Commented |
| Two ECU Players Injured In VA Tech Loss, Out For Season 65 Comments |
| High School Football Scores for Monday Nov. 16th 39 Comments |
| Saturday Night High School Football Scores 28 Comments |
| Top 25 College Football Scores And Schedules - 10/31 19 Comments |
| Three University Of Tennessee Football Players Face Armed Robbery Charges 16 Comments |
| Pirates Win Big 44-17 15 Comments |

