1A State High School Football Standings
1A State High School Football Standings Save Email Print
Posted: 6:00 PM Sep 30, 2008
Last Updated: 6:04 PM Sep 30, 2008

A | A | A

Here are the Class 1-A prep football standings for North
Carolina for the week of Sept. 30:

ALBEMARLE
Cnf All PF PA
Plymouth 0-0 4-1 107 56
Camden County 0-0 3-2 142 101
Perquimans County 0-0 3-2 113 87
Manteo 0-0 1-4 22 107

ATLANTIC
Pinetown Northside 0-0 2-3 145 145
Robersonville Roanoke 0-0 2-3 104 152
Williamston 0-0 2-3 91 96
Chocowinity Southside 0-0 0-5 32 190

TIDELAND ATLANTIC
Creswell 0-0 3-1 100 38
Jamesville 0-0 2-2 86 93
Cape Hatteras 0-0 1-3 24 74
Columbia 0-0 1-4 32 126
SwnQtr Mattamuskeet 0-0 1-4 38 133

COASTAL PLAINS
Topsail 0-0 5-0 167 53
Jones County 0-0 4-1 174 94
Dixon 0-0 3-2 83 94
Pamlico County 0-0 2-3 114 106
East Carteret 0-0 0-5 33 186
Lejeune 0-0 0-6 42 183

CAROLINA
Ayden-Grifton 0-0 3-3 154 129
North Duplin 0-0 2-4 120 142
Princeton 0-0 1-4 73 131
Rosewood 0-0 1-4 33 177
North Johnston 0-0 1-5 118 163
SvnSpgs Spring Creek 0-0 0-5 20 207

SUPER SIX
Warsaw Kenan 0-0 6-0 149 55
Dunn Midway 0-0 5-0 201 58
Hobbton 0-0 4-1 109 47
Clinton Union 0-0 4-1 109 93
Salemburg Lakewood 0-0 3-2 124 50
Wallace-Rose Hill 0-0 2-3 55 112

TAR ROANOKE
Weldon 1-0 4-1 138 62
Southeast Halifax 1-0 4-1 128 62
Northampton-East 1-0 2-4 120 171
Louisburg 0-0 4-1 152 59
Northampton-West 0-0 1-4 90 131
Gates County 0-1 1-5 70 172
North Edgecombe 0-1 0-6 86 226

SMOKY MOUNTAIN
Cherokee 1-0 6-0 227 94
Murphy 1-0 6-0 211 73
Robbinsville 1-0 5-0 211 74
Andrews 0-0 0-5 102 195
Hayesville 0-1 3-3 107 144
Rosman 0-1 2-4 125 238
Swain County 0-1 2-4 74 133

YADKIN VALLEY
Thomasville 1-0 6-0 199 103
SrCty Jordan-Matthews 1-0 5-1 182 74
South Davidson 1-0 1-4 39 146
West Montgomery 0-0 3-2 121 73
Chatham Central 0-1 1-5 37 238
North Moore 0-1 0-5 20 149
East Montgomery 0-1 0-6 51 253

NORTHWEST
East Surry 3-0 6-0 203 58
Elkin 3-0 5-1 204 79
Mt. Airy 2-0 5-0 287 40
Krnsvl McGuinness 2-2 3-2 131 93
West Wilkes 1-1 1-4 54 157
North Stokes 1-2 2-4 124 224
East Wilkes 1-2 2-4 83 139
Alleghany County 0-2 2-3 79 139
South Stokes 0-4 1-5 81 229

1-A/2-A ROCKY RIVER
Monroe 1-0 5-0 166 91
North Stanly 1-0 3-2 139 99
Mrshvl Forest Hills 1-0 3-2 97 115
Albemarle 0-0 4-1 159 72
West Stanly 0-0 2-3 99 112
Mt. Pleasant 0-1 3-2 131 112
South Stanly 0-1 3-2 109 40
Monroe Tech & Arts 0-1 0-5 15 231

1-A/2-A SOUTHEASTERN
East Bladen 1-0 5-1 249 133
Red Springs 1-0 4-2 91 83
West Columbus 1-0 2-4 99 105
West Bladen 0-0 1-3 130 141
St. Pauls 0-1 1-4 70 177
South Robeson 0-1 1-4 47 116
Fairmont 0-1 0-5 36 156

1-A/2-A SOUTHERN PIEDMONT
East Lincoln 1-0 5-1 188 111
Lincolnton 1-0 5-1 172 88
Cherryville 1-0 3-2 108 126
Bessemer City 0-0 4-1 137 53
North Lincoln 0-1 3-2 137 55
South Iredell 0-1 2-4 127 131
West Lincoln 0-1 1-5 63 169

1-A/2-A WACCAMAW
South Columbus 1-0 4-1 183 97
Whiteville 1-0 3-2 94 102
Pender County 1-0 3-3 96 74
South Brunswick 0-0 4-0 121 57
North Brunswick 0-1 3-2 93 96
East Columbus 0-1 3-3 155 143
Rocky Point Trask 0-1 2-3 67 111

1-A/2-A WESTERN HIGHLANDS
Hendersonville 1-0 6-0 212 113
Polk County 1-0 4-2 147 67
Black Mountain Owen 1-0 2-3 92 120
Mitchell County 0-0 1-4 84 167
Brvsvl Mtn. Heritage 0-1 4-2 185 85
Avery County 0-1 0-5 76 156
Madison County 0-1 0-6 33 198

Copyright 2009 by The Associated Press. All Rights Reserved.

More Stories
ENC State Babe Ruth Softball Tournament Schedule

Babe Ruth District 5 Tournament Schedule

Rose Slugger McDonald Commits To East Carolina

Pujols Top Vote Getter As MLB All-Stars Announced

Federer Outlasts Roddick In Record Wimbledon Final

Stewart Wins Wild Ride At Daytona

Cavendish Takes Tour 2nd Stage, Armstrong Plays It Safe

UPDATE: Former NFL QB Steve McNair Shot To Death

Post Your Comments
First Name:
Location:
Enter Comments: characters left
Email (optional):
By posting this comment I have read and agree to the Terms of Use and Privacy Policy:
You must agree to the Terms of Service to continue.
Read Comments
Comments are posted from viewers like you and do not always reflect the views of this station.
Posted by: Jimmy Location: El Paso, Texas on Oct 5, 2008 at 03:14 AM
Nice site..Thnx for putting it together. I live, teach and coach FB here. Your site lets me stay in touch with life in eastern Carolina. I played on the Jamesville team while in high school, Class of 1976. jc

Posted by: JoAnn Location: Wilmington on Oct 3, 2008 at 11:18 AM
I would like to see Millbrook high school, get a chances to win state tital this yr because we never did it in fall of 1982. Jacksonville(high school)won the state tital that yr in fall of 1982 Class of 1983!!!