May 22, 2013

Save Email Print Bookmark and Share
A A

Syracuse Still No. 1; UNC Falls To #8

Here's a look at the newest Associated Press men's basketball Top 25 poll:

1. Syracuse (60) 19-0 1,619
2. Kentucky (4) 17-1 1,558
3. Baylor (1) 17-0 1,503
4. Duke 15-2 1,380
5. Missouri 16-1 1,335
6. Ohio St. 16-3 1,312
7. Kansas 14-3 1,218
8. North Carolina 15-3 1,172
9. Michigan St. 15-3 1,119
10. Georgetown 14-3 884
11. Indiana 15-3 858
12. Murray St. 18-0 825
13. UConn 14-3 807
14. UNLV 16-3 651
15. Virginia 14-2 649
16. San Diego St. 15-2 621
17. Florida 14-4 596
18. Mississippi St. 15-3 590
19. Creighton 16-2 471
20. Michigan 14-4 461
21. Marquette 14-4 278
22. Illinois 15-3 257
23. Louisville 14-4 208
24. Saint Mary's (Cal) 17-2 167
25. Kansas St. 12-4 102
Others receiving votes: Vanderbilt 101, Wisconsin 90, Seton Hall 79, Gonzaga 64, New Mexico 61, Harvard 22, Cincinnati 17, Stanford 16, West Virginia 16, Alabama 10, Wichita St. 3, Iona 2, Florida St. 1, Northwestern 1, Wagner 1.


Comments are posted from viewers like you and do not always reflect the views of this station.
powered by Disqus

Special Sections

Search inventory from local dealers and private sellers.
Two minutes of info from local businesses.
Save 50% from local merchants.
Making Mom's Life Easier in Eastern Carolina.
Learn more about your Eastern Carolina's Experts.
Video tours to help you find your next apartment.
THE place to buy and sell items. Most ads free.