May 25, 2013

Save Email Print Bookmark and Share
A A

Syracuse Is New No. 1

The 10-0 Syracuse Orange are the new #1 team in the latest Associated Press Top 25 poll.

1. Syracuse (51) 10-0 1,607
2. Ohio St. (7) 8-1 1,478
3. Kentucky (4) 8-1 1,468
4. Louisville (2) 9-0 1,374
5. North Carolina (1) 8-2 1,373
6. Baylor 7-0 1,284
7. Duke 9-1 1,273
8. Xavier 8-0 1,122
9. UConn 8-1 1,087
10. Missouri 9-0 1,030
11. Marquette 9-0 988
12. Kansas 7-2 945
13. Florida 7-2 891
14. Wisconsin 8-2 728
15. Pittsburgh 9-1 696
16. Georgetown 8-1 602
17. Mississippi St. 9-1 574
18. Indiana 9-0 462
19. Illinois 10-0 375
20. Michigan 7-2 354
21. Michigan St. 8-2 310
22. Texas A&M 8-1 270
23. Alabama 8-2 204
24. Murray St. 10-0 93
25. Creighton 7-1 88
25. Vanderbilt 6-3 88
Others receiving votes: Harvard 73, San Diego St. 59, Virginia 57, UNLV 41, Stanford 39, Saint Louis 26, Gonzaga 25, Memphis 13, Cleveland St. 7, N. Iowa 7, Arizona 5, California 3, Long Beach St. 3, Northwestern 2, Wichita St. 1.


Comments are posted from viewers like you and do not always reflect the views of this station.
powered by Disqus

Special Sections

Search inventory from local dealers and private sellers.
Two minutes of info from local businesses.
Save 50% from local merchants.
Making Mom's Life Easier in Eastern Carolina.
Learn more about your Eastern Carolina's Experts.
Video tours to help you find your next apartment.
THE place to buy and sell items. Most ads free.