1. Kentucky (47) 8-0 1,606 1
2. Ohio St. (18) 8-0 1,575 2
3. Syracuse 8-0 1,491 4
4. North Carolina 6-2 1,328 5
5. Louisville 7-0 1,325 6
6. Baylor 7-0 1,283 7
7. Duke 7-1 1,264 3
8. Xavier 6-0 1,133 11
9. UConn 7-1 1,120 8
10. Missouri 7-0 1,009 13
11. Marquette 7-0 982 16
12. Florida 5-2 923 10
13. Kansas 5-2 833 15
14. Wisconsin 6-2 665 9
15. Pittsburgh 7-1 660 17
16. Alabama 7-1 635 12
17. Mississippi St. 8-1 493 21
18. Georgetown 7-1 491 --
19. Creighton 7-0 352 --
20. Michigan 6-2 312 14
21. Memphis 4-2 216 22
22. Texas A&M 6-1 199 25
23. Gonzaga 5-1 197 19
24. Illinois 8-0 193 --
25. Harvard 8-0 191 --
Others receiving votes: UNLV 188, Vanderbilt 141, Michigan St. 135, San Diego St. 50, Virginia 26, Saint Louis 25, Stanford 23, Purdue 12, California 11, Cleveland St. 9, Florida St. 7, Kansas St. 6, Arizona 5, Indiana 4, Murray St. 2, N. Iowa 2, Oregon St. 2, UC Santa Barbara 1.
Copyright 2013 by The Associated Press. All Rights Reserved.