Here's a look at this week's Associated Press Top 25 poll:
1. Syracuse (60) 15-0 1,618
2. Kentucky (5) 13-1 1,554
3. North Carolina 13-2 1,451
4. Baylor 13-0 1,389
5. Duke 12-1 1,354
6. Ohio St. 13-2 1,277
7. Missouri 13-0 1,255
8. UConn 12-1 1,199
9. Georgetown 12-1 1,072
10. Michigan St. 13-2 992
11. Louisville 12-2 977
12. Indiana 13-1 974
13. Florida 11-3 753
14. Kansas 10-3 663
15. Mississippi St. 13-2 644
16. Michigan 12-2 641
17. UNLV 15-2 611
18. Wisconsin 12-3 506
19. Murray St. 14-0 454
20. Marquette 12-2 447
21. Virginia 12-1 292
22. Harvard 12-1 269
23. Kansas St. 11-1 229
24. San Diego St. 12-2 196
25. Gonzaga 11-2 121
Others receiving votes: Creighton 86, Ohio 28, Stanford 12, Pittsburgh 8, Vanderbilt 8, Xavier 8, Cincinnati 6, New Mexico 6, Purdue 6, Saint Louis 6, Texas A&M 4, Saint Mary's (Cal) 3, California 2, Seton Hall 2, Alabama 1, Wagner 1.
Copyright 2013 by The Associated Press. All Rights Reserved.